Property Attributes
- MLS#88585744
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodIndian Hill Harbor
- Zip77351
- Style
- Year Built1990
- Taxes$ 9120
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.0014 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Amazing open water view from this 2067 sf,4 bed/2 bath located in the highly sought after Indian Hills Harbor subdivision. This fully furnished, VRBO friendly home features a massive open concept downstairs with 2 downstairs beds and 2 upstairs beds with a large loft for extra beds or gameroom. The vaulted ceiling and gigantic windows will take your breath away. Woodburning fireplace for a chilly evening or sit on the expansive back deck overlooking the oversized boat house complete with upgraded boat lift and jet ski lifts. New CONCRETE bulkhead alleviates concerns for years to come. Roof replaced in 2020. HVAC and tankless water heater replaced in 2021. A detached 1 car garage and carport gives ample room for storage and parking. Just down the street from Lake Life Brewery and Lake Life Concierge. NO POA DUES! Only 1/2 mile from the boat ramp. Watch the sunset from your back deck or boathouse and let the stress melt away!
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $800,000 |
| 4/5/2026 | 6$750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Trash Compactor,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Waterfront |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Picnic Area,Park |
| Attached Garage | false |
| Subdivision Name | Indian Hill Harbor |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59/190 in Livingston, go 4.5 miles on 190 West, turn left on FM 2457, go 4.6 miles turn rt on Indian Hill Blvd., go .3 miles turn left on Harbor Addition Dr. go .2 miles look for sign on left |
| ModificationTimestamp | 2026-06-05T13:22:19.100-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Disclosures | Seller Disclosure |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 9120 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | INDIAN HILL HARBOR LOT 7 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Detached,Garage |
| Lot Features | Cleared,Subdivision,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 61 |
| Foundation Details | Slab |
| Building Area Total | 2067 |
| Lot Size Acres | 0.0014 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other