Property Attributes
- MLS#8071094
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodClaremont Park Sec 2 99
- Zip77573
- Style
- Year Built1999
- Taxes$ 7371
- Price$ 435,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3066
- Lot Size0.1727 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
ALL NEW CARPET & POOL RECEIVED ALL NEW PLASTER!! Nestled on a quiet cul-de-sac in the desirable Claremont Park community, this beautiful two-story home offers 4 bedrooms, 3.5 bathrooms, and an ideal layout for both everyday living and entertaining. A private study with French doors and a formal dining room greet you upon entry. The spacious family room features soaring ceilings, a cozy fireplace, and flows seamlessly into the island kitchen with granite countertops, stainless steel appliances, breakfast bar, and sunny breakfast nook. The first-floor primary suite includes dual vanities, a jetted soaking tub, separate shower, and walk-in closet. Upstairs you'll find a large game room, three secondary bedrooms, and two full bathrooms. Step outside to your backyard oasis complete with a sparkling in-ground pool, perfect for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| GILMORE ELEMENTARY SCHOOL Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $435,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Claremont Park Sec 2 99 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 South, take Exit 22 toward League City Parkway (TX-96). Head east on League City Parkway (TX-96) for approximately 2.5 miles. Turn right onto South Shore Boulevard, then left onto Claremont Drive. Turn right onto Ashberry Court, home is on the left in the cul-de-sac. |
| ModificationTimestamp | 2026-09-25T23:11:45.403-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GILMORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7371 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 9 J DICKINSON SUR CLAREMONT PARK SEC 2 (99), BLOCK 2, L |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7524 |
| Foundation Details | Slab |
| Building Area Total | 3066 |
| Lot Size Acres | 0.1727 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other