Property Attributes
- MLS#76168102
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityEdna
- Area67
- NeighborhoodA5085 WILLIAMS
- Zip77957
- Style
- Year Built1977
- Taxes$ 695
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size3 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on 10 beautifully maintained acres, this one-owner property showcases pride of ownership at every turn. The well-kept Modular home features a desirable split floor plan with 3 bedrooms and 2 full baths. The kitchen offers a breakfast bar and dining space, perfect for everyday living. The family room is warm and inviting with beamed ceilings and a wood-burning fireplace as the focal point. The primary suite includes an ensuite bath and walk-in closet, while the additional bedrooms are also good-sized and comfortable. A 3-car carport, circular drive, and wheelchair-accessible ramp provide both convenience and ample parking. The property is thoughtfully equipped with RV connections and covered parking, along with a 24x40 pole barn/workshop for added versatility. Enjoy the convenience of city utilities paired with a mature, established yard. Additional highlights include a metal roof and a HVAC system installed in 2024 with a warranty, offering peace of mind for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| EDNA ELEMENTARY SCHOOL Elementary School | EDNA JUNIOR HIGH SCHOOL Middle School | EDNA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $289,000 |
| 6/6/2026 | 5$275,000 |
| 7/14/2026 | 9$249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Architectural Style | Split Level |
| Security Features | Security System Owned |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Wheelchair Access |
| Additional Parcels Description | R28643 |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | A5085 WILLIAMS |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US 59, Head North on State Hwy 111, turn right on CR 406/Upper Cordele Road, the property will be on the right with a sign in the yard. |
| ModificationTimestamp | 2026-09-24T20:37:37.250-00:00 |
| High School | EDNA HIGH SCHOOL |
| City | Edna |
| High School District | 246 - Edna |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | EDNA ELEMENTARY SCHOOL |
| Tax Annual Amount | 695 |
| Middle/Junior High School | EDNA JUNIOR HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 246 - Edna |
| Elementary School District | 246 - Edna |
| Year Built Source | Public Records |
| PostalCity | Edna |
| Legal Description | A5085 WILLIAMS, JOB, TRACT PT OF 10.00 ACS, ACRES 3.00 |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,Pantry,Shower Only,Tub Shower,Vanity,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | info@thisislivin.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Handicap Accessible,Paved Driveway,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Detached Carport |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 130680 |
| Foundation Details | Block |
| Building Area Total | 1176 |
| Lot Size Acres | 3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other