Property Attributes
- MLS#67900771
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodTexas Landing
- Zip77351
- Style
- Year Built1997
- Taxes$ 11945
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4066
- Lot Size0.7 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience waterfront living in this stunning one-story home situated on approximately ¾ acre. The split floorplan features four spacious bedrooms, each with ensuite bath access, including a Hollywood bath, plus a convenient half bath. A versatile formal dining room offers flexibility as a second living area or home office. Relax on the expansive back deck and enjoy breathtaking sunset views, or head to the private two-stall boathouse with fish-cleaning station for a day on the water. Major updates completed since January 2026 include roof replacement, interior and exterior paint, installation of Luxury vinyl plank flooring, water heater replacement, removal of popcorn ceilings, foundation lifting and stabilization, and new rear siding. Move-in ready and includes a one-year home warranty—an exceptional waterfront retreat with space, style, and lake-life amenities. Check out the interactive floorplan and the video of the property!
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $1,349,000 |
| 5/20/2026 | 5$1,275,000 |
| 6/27/2026 | 8$1,175,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | none |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Texas Landing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Boat House |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Livingston: 190W to L on FM350; R on FM3126; L into Texas Landing; L on Buffalo Ct; home will be on the right. |
| ModificationTimestamp | 2026-09-24T19:44:03.480-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Association Name | Texas Landing HOA |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 11945 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.dronebros.us/videos/01a0cff8-21a7-71f6-b335-9d753a6d09d9 |
| Standard Status | Active |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | TEXAS LANDING LOT 73 & 74 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen/Family Room Combo,Split Bedrooms,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 33234 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4066 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other