Property Attributes
- MLS#61238925
- TypeSingle Family
- Listing Status Active
- CountyTravis
- CityPflugerville
- Area83
- NeighborhoodSorento Ph 4
- Zip78660
- Style
- Year Built2019
- Taxes$ 13504
- Price$ 436,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size0.2565 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this one-story home in Sorento offering 4 bedrooms and 3 full baths with an open floor plan and 3-car garage. The kitchen features a center island and breakfast bar, opening to the living and dining areas. The primary suite includes a walk-in closet and spacious bath. Enjoy the private backyard with an in-ground pool, cabana, and covered patio. Sorento amenities include a community pool, clubhouse, fitness center, playground, park, barbecue area, community trails and green spaces. Nearby recreation includes Lake Pflugerville Park with walking and biking trails, fishing, kayaking and other outdoor activities. Stone Hill Town Center offers shopping, restaurants, services and entertainment, while Typhoon Texas Waterpark and Blackhawk Golf Club are also in the surrounding area.
| Elementary School | Middle School | High School |
|---|---|---|
| MOTT ELEMENTARY Elementary School | BOHLS MIDDLE SCHOOL Middle School | WEISS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $436,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Construction Materials | Brick,Other,Stone |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sorento Ph 4 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH-45, exit north onto Heatherwilde Blvd. Turn onto Pflugerville Pkwy, then continue to Weiss Ln. Turn onto Aventura Ave and continue to 16824 Aventura Ave. Property is located on Aventura Ave. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | WEISS HIGH SCHOOL |
| City | Pflugerville |
| Association Name | Goodwin & Company |
| High School District | 117 - Pflugerville |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | MOTT ELEMENTARY |
| Tax Annual Amount | 13504 |
| Middle/Junior High School | BOHLS MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 117 - Pflugerville |
| Elementary School District | 117 - Pflugerville |
| Year Built Source | Public Records |
| PostalCity | Pflugerville |
| Legal Description | LOT 35 BLK A SORENTO PHS 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Outdoor Kitchen,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11173 |
| Foundation Details | Slab |
| Building Area Total | 2649 |
| Lot Size Acres | 0.2565 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other