Property Attributes
- MLS#57400774
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CityBellville
- Area57
- NeighborhoodHickory Creek #2
- Zip77418
- Style
- Year Built1978
- Taxes$ 7194
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2362
- Lot Size2.629 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 409 Sikes Road – 2.62 unrestricted acres in popular Bellville! This tastefully updated 3-bedroom, 2-bath home offers the perfect blend of comfort & country living. The gorgeous updated kitchen features stainless steel appliances, perfect for the home chef. Cozy up by the fireplace in the spacious living room, or spread out in the bonus family/game room – ideal for movie nights or entertaining. Brand-new roof (2026) means true peace of mind, and the home is truly move-in ready. Enjoy the peace and quiet of country living, far from the hustle and bustle, yet close enough to town for convenience. With no restrictions and 2.62 sprawling acres, there's room for the kids to run, room to garden, and plenty of space to build the pool of your dreams. Whether you're seeking small-town charm, wide open space, or freedom to make this property your own, this Bellville gem checks every box. Don't miss your chance to own acreage in this very popular area! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| O'BRYANT PRIMARY SCHOOL Elementary School | BELLVILLE JUNIOR HIGH Middle School | BELLVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $595,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Hickory Creek #2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bellville square, take Hwy 36 N towards Brenham, look for Sikes Rd on your right hand side, Take a right onto Sikes Rd and house will be on your left with Remax sign. |
| ModificationTimestamp | 2026-08-13T09:01:52.870-00:00 |
| High School | BELLVILLE HIGH SCHOOL |
| City | Bellville |
| Disclosures | Seller Disclosure |
| Association Name | Hickory Creek II Road Association |
| High School District | 136 - Bellville |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | O'BRYANT PRIMARY SCHOOL |
| Tax Annual Amount | 7194 |
| Middle/Junior High School | BELLVILLE JUNIOR HIGH |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 136 - Bellville |
| Elementary School District | 136 - Bellville |
| Year Built Source | Public Records |
| PostalCity | Bellville |
| Legal Description | HICKORY CREEK #2 (OUT OF A254)LOT 8C & 8D |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Pantry,Soaking Tub,Separate Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage,Garage Door Opener |
| Lot Features | Cleared,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 114519 |
| Foundation Details | Slab |
| Building Area Total | 2362 |
| Lot Size Acres | 2.629 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other