Property Attributes
- MLS#50376146
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySplendora
- Area40 Cleveland Area
- NeighborhoodHarrington Trails at The Canopies
- Zip77372
- Style
- Year Built2026
- Price$ 265,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOVELY NEW D.R. HORTON BUILT 1 STORY IN THE CANOPIES! Although this home is located in The Canopies, it sits on the edge of its neighboring community, Harrington Trails - offering convenient access to both communities! Excellent Location! Wonderful Open Concept Interior Layout + Popular Split Plan Design! Island Kitchen with Granite Countertops & Abundant Cabinetry Opens to Light & Bright Dining Area AND Supersized Living Room! Privately Located Primary Suite Features Great Bath with Large Shower & Big Walk-In Closet! Generously Sized Secondary Bedrooms - Both with Walk-In Closets! Utility Room with Direct Access to Garage! Covered Patio & Sprinkler System Included! Wonderful Community with Park - PLUS Easy Access to Highway 59! Ready for Fall 2026 Move In!
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $265,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Harrington Trails at The Canopies |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 59 North. Go past the Grand Parkway, then Exit & head West (Left) @ 242. Go appx 4 miles, then look for Harrington Trails on your right. |
| ModificationTimestamp | 2026-08-13T13:56:51.643-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Splendora |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Vision Communities Management |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Builder |
| PostalCity | Splendora |
| Legal Description | The Canopies 01 BLK 1 LOT 22 |
| AttributionContact | 832-662-4553 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 1415 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other