Property Attributes
- MLS#48616966
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityBryan
- Area61
- NeighborhoodPleasant Hill
- Zip77807
- Style
- Year Built2026
- Price$ 296,595
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Fargo is a single-story, 4-bedroom, 2-bathroom home featuring approximately 1,665 square feet of living space. The long foyer leads to the open concept kitchen and breakfast area. The kitchen includes a breakfast bar and corner pantry and opens to the spacious living room. The main bedroom, bedroom 1, features a sloped ceiling and attractive bathroom with spacious walk-in closet. The standard covered patio is located off the breakfast area. Additional finishes include granite countertops and stainless-steel appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| KEMP ELEMENTARY SCHOOL Elementary School | ARTHUR L DAVILA MIDDLE Middle School | BRYAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $296,595 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | ENERGY STAR Qualified Appliances |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Pleasant Hill |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 6, turn left on to Harvey Mitchell/2818. Turn Right on to Smith Lake Blvd. Turn left on Cartwright. The model is on the right. |
| ModificationTimestamp | 2026-09-24T18:42:45.737-00:00 |
| High School | BRYAN HIGH SCHOOL |
| City | Bryan |
| Disclosures | Other |
| Association Name | Pleasant Hill Residential |
| High School District | 148 - Bryan |
| MLS Area | 61 |
| Lot Size Units | Square Feet |
| Elementary School | KEMP ELEMENTARY SCHOOL |
| Middle/Junior High School | ARTHUR L DAVILA MIDDLE |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 148 - Bryan |
| Elementary School District | 148 - Bryan |
| Year Built Source | Builder |
| PostalCity | Bryan |
| Legal Description | Pleasant Hill,Blk 10,Lot 12, PH 3-4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1665 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other