Property Attributes
- MLS#32353042
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Kingwood NW/Oakhurst
- NeighborhoodRiverwood At Oakhurst 05
- Zip77365
- Style
- Year Built2013
- Taxes$ 15845
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3162
- Lot Size0.2043 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this exceptional home in the gated section of Oakhurst, where a stunning entry opens to a dramatic wall of windows showcasing breathtaking views of the pool and lush landscaping. This beautifully updated 3-bedroom, 3.5-bath home blends luxury, comfort, and functionality with an open-concept layout perfect for living and entertaining. The backyard offers a sparkling pool, outdoor kitchen with built-in grill, fireplace, and patio speakers. Inside features include a private office with custom built-ins, plantation shutters, surround sound, and custom closets.Recent upgrades: generator (2025), Daikin hybrid A/C (2024), fence & landscaping (2023), epoxy garage floors, built-ins, attic storage, water softener, purification system, sprinkler system, and security wiring. Flexible layout with 2 bedrooms down, 1 up. Meticulously maintained and move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| BENS BRANCH ELEMENTARY SCHOOL Elementary School | WOODRIDGE FOREST MIDDLE SCHOOL Middle School | WEST FORK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $585,000 |
| 9/18/2026 | 2$575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Water Softener Owned |
| HOA Fee | 715 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco |
| Year Built | 2013 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Riverwood At Oakhurst 05 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US 59 North. Exit Northpark Drive and turn left west on Northpark. Right on Rock Creek. Left on Mills Branch. Right on Hill Grove. Left on Cullen Ridge. |
| ModificationTimestamp | 2026-09-18T03:53:04.710-00:00 |
| High School | WEST FORK HIGH SCHOOL |
| City | Porter |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum/HW |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | BENS BRANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 15845 |
| Middle/Junior High School | WOODRIDGE FOREST MIDDLE SCHOOL |
| MLS Area Minor | Kingwood NW/Oakhurst |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/19908-cullen-ridge-dr-porter-tx/t62d4lm2m2z37/ |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | S835105 - RIVERWOOD AT OAKHURST 05, BLOCK 2, LOT 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Upper Level,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Split Bedrooms,Separate Shower,Two Bedrooms Down,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Near Golf Course,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8899 |
| Foundation Details | Slab |
| Building Area Total | 3162 |
| Lot Size Acres | 0.2043 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other