Property Attributes
- MLS#29642233
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Trinity Area
- NeighborhoodTrinity City Of
- Zip75862
- Style
- Year Built1900
- Taxes$ 2720
- Price$ 219,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2663
- Lot Size0.3673 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss out on owning a piece of Texas history! This charming historic home, previously used for both a residential home and as a short-term rental, boasts spacious living and dining areas perfect for entertaining. A cozy den provides a peaceful retreat, while the large corner lot offers outdoor living with mature trees, a covered front porch, and side patio. Two bedrooms and baths downstairs; a huge 3rd bedroom with en-suite bath is upstairs, ideal for a home office or guest space. Just one block from State Highway 19, this convenient location is a great find.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $229,000 |
| 7/16/2026 | 4$219,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,SpaceHeater |
| Cooling | CentralAir,Electric,WindowUnits |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Unknown,WoodSiding |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Trinity City Of |
| Garage Y/N | false |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 19 to Trinity: Turn East on Caroline and travel 1 block to home on right. |
| ModificationTimestamp | 2026-07-16T18:07:24.107-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Other,SellerDisclosure |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2720 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Trinity Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | PublicRecords |
| PostalCity | Trinity |
| Legal Description | TRINITY, CITY OF, BLOCK 8 LOT 10-12 |
| AttributionContact | sales@whiteivyteam.com |
Interior Features
| Interior Amenities | BedroomonUpperLevel,EnSuiteBathroom,MainLevelPrimary,CeilingFans |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Den,DiningRoom,LivingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,PrivateYard,Storage |
|---|---|
| Parking Features | DetachedCarport,Garage |
| Lot Features | CornerLot,SideYard |
| Water Source | Public |
| Lot Size Area | 16000 |
| Foundation Details | Block,PillarPostPier |
| Building Area Total | 2663 |
| Lot Size Acres | 0.3673 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other