Property Attributes
- MLS#28418434
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CityBellville
- Area57
- NeighborhoodPiney Creek Subdivision
- Zip77418
- Style
- Year Built1991
- Price$ 724,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4639
- Lot Size5.618 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
GREAT VALUE IN PINEY CREEK! LIST PRICE PSF IS UP TO 50% LESS THAN OTHER HOMES IN THIS NEIGHBORHOOD! This home is nestled amongst gorgeous, mature trees on 5+ acres. The primary bedroom downstairs has an en-suite bathroom with a walk-in shower, 2 shower heads and soaking tub. Off living area is a fenced yard with sparkling pool. Upstairs are 4 large bedrooms with two full baths. Also upstairs is bonus/game room space with attached half bath and separate staircase to outside. The kitchen has beautiful Tiger Eye granite on all the surfaces, large island with dine in seating for 4, a double copper farmhouse sink, a built-in Miele refrigerator and custom cabinetry. Around the corner is a spacious dining room, with a picture window looking out onto the sparkling pool and decking. The private yard backs up to a seasonal dry creek. The wildlife is plentiful. There are several outbuildings with electricity, ready for hobbies or storage. This home is move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| O'BRYANT PRIMARY SCHOOL Elementary School | BELLVILLE JUNIOR HIGH Middle School | BELLVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $799,000 |
| 7/11/2026 | 6$749,000 |
| 8/29/2026 | 3$724,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| HOA Fee | 50 |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Cement Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Piney Creek Subdivision |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Austin County Courthouse, take North Holland approximately one mile. Just after crossing the Railroad tracks, take a left on Centerhill Road. Take a left on Stokes Road, and travel about one mile. Take a left on High Meadows Road, and then a right onto Piney Creek Road. The property will be on the left. |
| ModificationTimestamp | 2026-09-24T14:53:51.357-00:00 |
| High School | BELLVILLE HIGH SCHOOL |
| City | Bellville |
| Association Name | Piney Creek POA |
| High School District | 136 - Bellville |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | O'BRYANT PRIMARY SCHOOL |
| Middle/Junior High School | BELLVILLE JUNIOR HIGH |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 136 - Bellville |
| Elementary School District | 136 - Bellville |
| Year Built Source | Public Records |
| PostalCity | Bellville |
| Legal Description | PINEY CREEK SUB SECT III LOT 150 5.618 AC |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Game Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Carport,Boat,Circular Driveway,RV Access/Parking |
|---|---|
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4639 |
| Lot Size Acres | 5.618 |
| Lot Size Source | Survey |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other