Property Attributes
- MLS#23231644
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCandlelight Hills
- Zip77388
- Style
- Year Built1981
- Taxes$ 5940
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2668
- Lot Size0.265 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
***BRAND NEW ROOF*** Welcome to this move-in ready home featuring extensive updates and modern finishes throughout. Enjoy peace of mind with a new AC unit installed in 2025, water heater replaced in 2024, updated electrical with full-house surge protection added in 2022, and plumbing replaced in 2025 with copper and PEX throughout. The foundation was surveyed in both 2022 and 2025 and includes a transferable lifetime warranty. Inside, you’ll find updated engineered hardwood floors in the main living areas, fresh paint, sleek quartz countertops, and a beautifully updated primary bathroom. Outside, a new concrete patio and professionally added hardscape in the front and backyard create ideal spaces for relaxing and entertaining. This well-maintained home is truly ready for its next owner to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Mosquito System,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Meeting/Banquet/Party Room,Party Room,Pickleball,Park,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Candlelight Hills |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east toward N Fwy Service Rd, Continue onto N Fwy Service Rd, Turn right (signs for Louetta Rd W), Slight right onto E Louetta Rd, E Louetta Rd turns slightly right and becomes Louetta Rd Pass by NAPA Auto Parts - Spring, Turn left onto Candlecreek Dr, Turn left onto Waxcandle Dr. |
| ModificationTimestamp | 2026-09-19T09:05:32.477-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Association Name | Goodwin& Company |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5940 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.creekstonere.com/tour/3302-waxcandle-drive-spring-tx-77388/ |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 25 BLK 1 CANDLELIGHT HILLS SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Up,Balcony,Crown Molding,Dry Bar,Dual Sinks,Entrance Foyer,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Sink,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 11542 |
| Foundation Details | Slab |
| Building Area Total | 2668 |
| Lot Size Acres | 0.265 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other