Property Attributes
- MLS#22434861
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodRockbridge Sub
- Zip77340
- Style
- Year Built2021
- Taxes$ 4722
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1909
- Lot Size0.138 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover modern living in the sought-after Rockbridge community with this beautifully appointed 4-bedroom, 2-bath home offering nearly 2,000 square feet of open-concept living space. The thoughtfully designed layout features a bright, inviting living area that flows seamlessly into the kitchen and dining spaces, creating an easy setting for everyday living and entertaining. The spacious primary suite offers a private retreat with a well-appointed ensuite bath, while three additional bedrooms provide plenty of flexibility. Modern interior finishes add a fresh, stylish feel throughout. Step outside to a fully fenced backyard with a covered patio, offering a great space to relax or enjoy the outdoors. Located near Sam Houston National Forest, Lake Raven, Raven Nest Golf Club, I-45, and less than 5 miles from Sam Houston State University, this home offers a convenient location with plenty to enjoy nearby. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SAMUEL W HOUSTON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $269,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Rockbridge Sub |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM CONROE: Take I45 North, and exit 102 for FM1375. At the traffic circle, take the 2nd exit. Continue on E Feeder, then turn left onto FM1374. Turn right onto TX-150 W. Turn left on Veteran's Memorial Pkwy, the left on SH30 W. Exit FM1791, then turn left on FM1791 W. Turn left onto Rockbridge Dr, then turn right onto Comal Dr. Turn left onto Barton Creek. The property will be on your right. |
| ModificationTimestamp | 2026-09-14T18:59:07.647-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| Association Name | Beal Properties |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SAMUEL W HOUSTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 4722 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=GYGruLsGFgU |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| Virtual Tour | https://adamolsenteam.idxbroker.com/idx/details/listing/c047/22434861/118-Barton-Creek-Drive-Huntsville-TX-77340 |
| PostalCity | Huntsville |
| Legal Description | ROCKBRIDGE SUBD PHASE 2, BLOCK 8, LOT 25, ACRES .138 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6011 |
| Foundation Details | Slab |
| Building Area Total | 1909 |
| Lot Size Acres | 0.138 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other