Property Attributes
- MLS#14586102
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodSpring Landing Sec 01
- Zip77388
- Style
- Year Built2002
- Taxes$ 7161
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.1241 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New roof! Full brick exterior. Beautiful single story home in Spring Landing, a location with quick access to 45, 99 and the Hardy Toll Road/Bush IAH while enjoying the peace of a neighborhood with zero thru traffic. You'll be hard pressed to find another neighborhood like this and this is the largest one-story floorplan in this community. Enjoy an open kitchen/dining/living room with split bedroom layout. Dining room has been converted to two rooms which are currently used as home offices but could serve as bedroom/living space for multi-generational living. Spacious primary and bathroom. Tidy backyard landscaping with a large patio. Two-car garage and double-wide driveway provide ample parking in this cul-de-sac adjacent lot.
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $260,000 |
| 8/18/2026 | 2$255,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Landing Sec 01 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 Exit Spring Cypress, Left on Holzwarth, immediate right on Spring Cypress. Continue on Spring Cypress about a mile and turn left into Spring Landing. Take a right at the stop sign and follow the road to the left. Left at stop sign. Left on Spring Mission. Home is on the right just before the cul-de-sac. |
| ModificationTimestamp | 2026-08-24T20:10:00.810-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | PMI Bluebonnet |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 7161 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 44 BLK 2 SPRING LANDING SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5406 |
| Foundation Details | Slab |
| Building Area Total | 2152 |
| Lot Size Acres | 0.1241 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other