Property Attributes
- MLS#12552512
- TypeSingle Family
- Listing Status Active
- CountyAngelina
- CityZavalla
- Area45 Angelina County
- NeighborhoodBlack Forest
- Zip75980
- Style
- Year Built2005
- Price$ 745,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3939
- Lot Size0.873 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional Lake Sam Rayburn Retreat with Guest Apartment, Dual Kitchens & Premium Amenities. This thoughtfully designed home offers incredible flexibility with 2 complete kitchens and 2 expansive living areas with upscale finishes throughout. The main kitchen is a dream for culinary enthusiasts. There are 3 Bedrooms, each with their own full bathroom making 4 total in the main home. The primary suite boasts a walk-in shower, a bubble tub as well as double vanities, commodes and closets. There is an in-home utility room and an attached 1-car garage. The property is fully fenced with 2 separate driveways. Highlights include a private guest apartment, large pull-thru garage/workshop with roll up doors, storage shed, and a whole-home generator with a buried 1,000 gal. propane tank. Located in one of the lake's desirable subdivisions with a community boat launch just moments away!
| Elementary School | Middle School | High School |
|---|---|---|
| ZAVALLA ELEMENTARY SCHOOL (ZAVALLA) Elementary School | ZAVALLA HIGH SCHOOL Middle School | ZAVALLA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $745,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Angelina |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Black Forest |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Zavalla, Take HWY 63 East approximately 4.5 miles. Turn left onto FM-2743. In 4 miles turn left onto Mollywood Rd. In 1.5 miles take a slight left turn onto Black Forest Dr. and you'll see home. |
| ModificationTimestamp | 2026-07-22T09:01:35.350-00:00 |
| High School | ZAVALLA HIGH SCHOOL |
| City | Zavalla |
| Disclosures | Seller Disclosure |
| High School District | 168 - Zavalla |
| MLS Area | 45 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | ZAVALLA ELEMENTARY SCHOOL (ZAVALLA) |
| Middle/Junior High School | ZAVALLA HIGH SCHOOL |
| MLS Area Minor | Angelina County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 168 - Zavalla |
| Elementary School District | 168 - Zavalla |
| Year Built Source | Public Records |
| PostalCity | Zavalla |
| Legal Description | ABS 1165 MOSES J.,TRACT 4.10,ACRES .873 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Guest Quarters,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Parking Features | Additional Parking,Boat,Detached Carport,Driveway,Electric Gate,Garage,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 38028 |
| Foundation Details | Slab |
| Building Area Total | 3939 |
| Lot Size Acres | 0.873 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other